2011

2011 Statistics for C&P Base Ball Club

Player GP H AB 1B 2B 3B HR BB BI R SB  AVG  TB  SLG 
Avery 2 4 9 4 0 0 0 0 1 4 3         0.444 4         0.444
Bangor 1 2 5 1 0 1 0 0 0 2 0         0.400 4         0.800
Buckeye 4 5 13 2 3 0 0 0 2 2 4         0.385 8         0.615
Cannon 5 14 22 10 1 3 0 0 9 7 3         0.636 21         0.955
Counselor 1 1 4 1 0 0 0 0 0 0 0         0.250 1         0.250
Gentleman Ben 4 5 13 4 1 0 0 0 1 3 1         0.385 6         0.462
Flash 2 1 6 1 0 0 0 0 0 0 0         0.167 1         0.167
Gunner 3 6 12 3 3 0 0 0 0 5 1         0.500 9         0.750
Hawkeye 4 4 12 3 1 0 0 0 0 2 1         0.333 5         0.417
Hustler 10 12 36 11 1 0 0 0 3 5 8         0.333 13         0.361
Ivy 11 16 41 16 0 0 0 0 3 8 11         0.390 16         0.390
Jay Bird 1 0 1 0 0 0 0 0 0 0 0                -   0                -  
Lightning 12 33 52 22 8 0 3 0 16 21 15         0.635 50         0.962
Marshall 4 4 13 3 1 0 0 1 2 4 5         0.308 5         0.385
Mona Lisa 6 4 17 4 0 0 0 1 2 1 0         0.235 4         0.235
Moon 5 14 22 14 0 0 0 0 10 6 9         0.636 14         0.636
Pipes 12 20 44 17 3 0 0 0 11 9 9         0.455 23         0.523
Pop 8 6 22 6 0 0 0 1 2 4 0         0.273 6         0.273
Silvio 1 2 5 2 0 0 0 0 0 1 0         0.400 2         0.400
Sparks 1 2 3 2 0 0 0 0 1 1 0         0.667 2         0.667
Specs 6 11 22 11 0 0 0 1 8 7 5         0.500 11         0.500
Spike 2 1 7 1 0 0 0 0 1 0 0         0.143 1         0.143
Stoney 2 2 7 2 0 0 0 0 0 0 0         0.286 2         0.286
Sully 3 6 14 6 0 0 0 0 3 1 0         0.429 6         0.429
Whip It 8 15 30 15 0 0 0 1 5 6 7         0.500 15         0.500
Woody 5 8 18 8 0 0 0 0 7 3 3         0.444 8         0.444
Zag 10 23 40 21 1 1 0 0 8 14 16         0.575 26         0.650

Leave a Reply