
| C&P VBBC Officers | Position | |
| Howard “Ivy” Berkhoff | C&P General Manager | hberkhof@yahoo.com |
| Richard “Pastime” D’Ambrisi | C&P Club Historian | alanbrooke@aol.com |
| Joe “Commodore” Stanik | Chesapeake BBC Captain | jtstanik@att.net |
| Steve “Scoop” Kahl | Chesapeake BBC Assistant Captain | skahljr@gmail.com |
| Ben “Moon” Pauwels | Potomac BBC Captain | pauwelsb@msn.com |
| Jon “Whip It” Perry | Potomac BBC Assistant Captain | jonathanaperry@earthlink.net |
C&P Club Roster
| Ballist | Hurls/ Strikes |
Primary Position |
Primary Team |
C&P Debut |
Height | Resides |
| Josh “Lightning” Leiling | Right/Right | Left Scout | Potomac Nine | July-09 | 5′ 11″ | Fairfax, VA |
| Mark “Zag” Kobfcik | Right/Right | Catcher | Potomac Nine | July-06 | Sunshine, Md | |
| Ben “Moon” Pauwels | Both/Right | Catcher | Potomac Nine | Rockville, Md | ||
| JD “Buckeye” Almond | Right/Right | Hurler | Potomac Nine | Manassas, Va | ||
| Howard “Ivy” Berkof | Right/Right | Hurler | Potomac Nine | Rockville, Md | ||
| Jon “Whip It” Perry | Right/Right | Third Base | Potomac Nine | Maryland | ||
| Herb “Counselor” Somers | Left/Right | Hurler | Potomac Nine | Bethesda, Md | ||
| Jeff “Pipes” Hornberger | Right/Right | First Base | Potomac Nine | Odenton, Md | ||
| Mark “Stretch”McGery | Right/Right | Chesapeake Nine | Baltimore, Md | |||
| Rich “Winfield” Saylor | Right/Right | Chesapeake Nine | York, Pa | |||
| Joe “Rock” Heutte | Right/Right | Chesapeake Nine | Baltimore, Md | |||
| Joe “Commodore” Stanik | Right/Right | Chesapeake Nine | Arnold, Md | |||
| Mike “Shazaam” Stanik | Right/Right | Chesapeake Nine | Arnold, Md | |||
| Wayne “Professor” Hsieh | Right/Right | Chesapeake Nine | Glen Burnie, Md | |||
| Rob “Swede” Fairson | Right/Right | Chesapeake Nine | Baltimore, Md | |||
| Joe “Hobbs” Kubofcik | Right/Right | Chesapeake Nine | Catonsville, Md | |||
| Russ “Curmudgeon” Fritz | Right/Right | Chesapeake Nine | Millersville, Md | |||
| Steve “Scoop” Kahl | Right/Right | Chesapeake Nine | Baltimore, Md | |||
| Kelly “Trotter” Bafford | Right/Right | Chesapeake Nine | Hampstead, Md | |||
| Jeff “Schoolboy” Bafford | Right/Right | Chesapeake Nine | Hampstead, Md | |||
| Shane “Cobb” Guevara | Right/Right | Chesapeake Nine | Hampstead, Md | |||
| Ryan “Ox” Moore | Right/Right | Chesapeake Nine | Owings Mills, Md | |||
| Jeff “Bucket” Turner | Right/Right | (Inactive) | July-06 | White Marsh, Md | ||
| Scott “Rhubarb” Rogers | Right/Right | (Inactive) | Alexandria, Va | |||
| Matthew “One Leg” Marshall | Right/Right | (Inactive) | Bethesda, Md | |||
| Gene “Wizard” Bowles | Left/Right | (Inactive) | Maryland | |||
| Dennis “Iron” Champney | Right/Right | (Inactive) | Westminster, Md |
Now accepting new players! Join us!
Ballist Profiles
“Curmudgeon”

“Curmudgeon” is the oldest player ever to suit up for C&P. He made one appearance for C&P in 2006 and collected four hits in seven at-bats during the Chesapeake Cup Tournament. He collected two key hits in the Gotham’s Tournament in New York, allowing Chesapeake and Potomac to split their games in their fist visit to the “Big Apple”. Curmudgeon hurled the most games for C&P during the 2007 campaign. He collected four hits in 2007 and had stolen two bases. Curmudgeon also plays “Senior Softball”.
“Bucket” is the captain of the Chesapeakes Base Ball Club (BBC) and one of the three founding members of the Chesapeake and Potomac Nine. In the inaugural game for the C&P, “Bucket” collected the first “tally” driven in, when Mark “Zag” Kubofcik tallied an “ace” on his sacrifices. “Bucket” hit .273 during the squad’s inaugural season but improved dramatically during the second season. He earned his nickname because of an early season slump during the club’s first season.


