2010

Chesapeakes – Statistics (2010)

AB R H SB RBI 2B 3B HR BB TB OBP SLG OPS AVG
Hobbs 59 23 38 35 21 7 2 2 0 55 0.644 0.966 1.610 0.644
Bucket 53 16 31 12 11 0 0 0 4 31 0.614 0.585 1.199 0.585
Trotter 29 8 16 7 8 2 0 0 0 18 0.552 0.621 1.172 0.552
Frag 42 9 23 7 22 7 0 0 0 30 0.548 0.714 1.262 0.548
Nat 13 2 7 0 2 1 0 0 1 8 0.571 0.615 1.187 0.538
Rock 64 13 34 7 19 1 0 0 1 35 0.538 0.547 1.085 0.531
Scar 100 33 53 68 24 4 1 0 0 59 0.530 0.590 1.120 0.530
Tyler 6 2 3 1 0 1 0 0 0 4 0.500 0.667 1.167 0.500
Schoolboy 43 13 21 12 5 2 1 0 5 25 0.542 0.581 1.123 0.488
Commodore 23 3 11 0 2 0 0 0 2 11 0.520 0.478 0.998 0.478
Shazam 67 5 31 5 12 2 0 0 1 33 0.471 0.493 0.963 0.463
Spider 90 30 40 44 14 1 0 0 2 41 0.457 0.456 0.912 0.444
Stretch 27 7 12 7 3 2 0 0 0 14 0.444 0.519 0.963 0.444
Scoop 82 22 34 31 25 5 0 0 6 39 0.455 0.476 0.930 0.415
Monitor 55 14 22 11 6 1 0 0 1 23 0.411 0.418 0.829 0.400
Cobb 39 9 13 19 5 2 0 0 2 15 0.366 0.385 0.750 0.333
Buff 7 0 2 1 2 0 0 0 0 2 0.286 0.286 0.571 0.286
Farmer 7 3 2 0 1 1 0 0 1 3 0.375 0.429 0.804 0.286
Professor 29 3 6 4 1 1 0 0 0 7 0.207 0.241 0.448 0.207
Iron 6 1 1 0 1 0 0 0 0 1 0.167 0.167 0.333 0.167
Adam 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Grand Total 844 216 400 271 184 40 4 2 26 454 0.490 0.540 1.030 0.474

Potomacs – Statistics (2010)

AB R H 1B 2B 3B HR RBI TB BB SO SB CS SAC PA RB OBP SLG AVG
Lightning 53 21 34 24 8 2 0 20 116 0 0 18 0 1 54 37 0.685 0.868 0.642
Zag 30 10 17 8 8 1 0 7 57 0 0 5 0 0 30 18 0.600 0.900 0.567
Buckeye 27 12 19 11 7 1 0 9 70 1 0 7 0 0 28 22 0.786 1.037 0.704
Pipes 36 10 17 10 5 2 0 10 54 0 0 7 0 1 37 18 0.486 0.722 0.472
Cherokee 28 1 11 10 1 0 0 3 24 0 1 2 0 0 28 11 0.393 0.429 0.393
Moon 20 9 10 5 4 1 0 9 37 0 0 6 0 1 21 10 0.476 0.800 0.500
Counselor 58 18 26 22 3 1 0 11 87 0 0 17 0 1 59 27 0.458 0.534 0.448
Hustler 48 14 29 23 6 0 0 14 78 0 0 16 0 1 49 27 0.551 0.729 0.604
Whip It 62 14 33 29 3 1 0 15 90 0 0 16 0 0 62 32 0.516 0.613 0.532
Marshall 33 12 18 16 2 0 0 10 57 1 1 11 0 2 36 19 0.528 0.606 0.545
Cap 26 4 7 7 0 0 0 2 19 0 0 1 0 0 26 7 0.269 0.269 0.269
Mona Lisa 12 2 4 3 1 0 0 1 14 1 0 0 0 0 13 5 0.385 0.417 0.333
Ivy 46 16 21 20 1 0 0 9 71 0 0 14 0 2 48 21 0.438 0.478 0.457
Pop 18 2 11 11 0 0 0 4 19 0 0 0 0 0 18 11 0.611 0.611 0.611
Sparks 45 9 23 13 8 2 0 14 65 0 0 8 0 0 45 23 0.511 0.778 0.511
Specks 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 - - -
Bangor 4 0 3 3 0 0 0 1 3 1 0 2 0 0 5 3 0.600 0.750 0.750
Brad 1 0 1 0 1 0 0 0 3 0 0 1 0 0 1 1 1.000 2.000 1.000
Barron 2 0 1 0 1 0 0 1 2 0 0 0 0 0 2 1 0.500 1.000 0.500
Cannon 7 2 3 1 1 0 1 3 9 0 0 3 0 0 7 3 0.429 1.000 0.429
Bear 7 0 1 1 0 0 0 0 2 0 0 1 0 0 7 1 0.143 0.143 0.143
Team – 606 164 308 233 63 11 1 151 927 4 2 142 2 10 620 318 0.513 0.653 0.508

Leave a Reply