Lifetime

C&P Statistics (Club Lifetime thru 2010, all teams) click here for data

Player H AB AVG 1B 2B 3B HR BB BI R SB SLG TB
Adam 0 3           - 0 0 0 0 0 0 0 0           - 0
Bangor 3 4    0.750 3 0 0 0 1 1 0 2    0.750 3
Baron 1 4    0.250 0 1 0 0 0 1 0 0    0.500 2
Bear 3 17    0.176 3 0 0 0 1 1 0 1    0.176 3
Belle 7 11    0.636 7 0 0 0 0 0 1 2    0.636 7
Bobby 2 3    0.667 2 0 0 0 0 0 1 0    0.667 2
Brad 1 1    1.000 0 1 0 0 0 0 0 1    2.000 2
Bucket 57 111    0.514 54 3 0 0 6 24 30 23    0.541 60
Buckeye 32 53    0.604 24 6 2 0 7 13 15 7    0.792 42
Buddy 1 10    0.100 1 0 0 0 0 1 1 1    0.100 1
Buff 2 7    0.286 2 0 0 0 0 2 0 1    0.286 2
Bullet 3 8    0.375 3 0 0 0 0 0 0 1    0.375 3
Cannon 3 7    0.429 1 1 0 1 0 3 2 3    1.000 7
Cap 11 42    0.262 11 0 0 0 3 5 6 2    0.262 11
Champney, D 4 14    0.286 4 0 0 0 2 4 3 2    0.286 4
Cherokee 21 49    0.429 19 2 0 0 1 7 4 5    0.469 23
Cobb 6 23    0.261 5 1 0 0 1 6 5 2    0.304 7
Commodore 13 54    0.241 13 0 0 0 0 6 5 0    0.241 13
Counselor 7 14    0.500 7 0 0 0 0 1 3 0    0.500 7
Cricket 1 3    0.333 1 0 0 0 0 1 0 0    0.333 1
Cub 1 3    0.333 1 0 0 0 0 0 0 0    0.333 1
Curmudgeon 8 25    0.320 8 0 0 0 0 2 4 2    0.320 8
Doc 0 5           - 0 0 0 0 0 0 0 0           - 0
Fairson, R 13 27    0.481 13 0 0 0 0 2 6 7    0.481 13
Farmer 2 7    0.286 1 1 0 0 1 1 3 0    0.429 3
Frag 23 42    0.548 16 7 0 0 0 22 9 7    0.714 30
Gunny 1 4    0.250 1 0 0 0 0 0 0 0    0.250 1
Hanson, E 0 3           - 0 0 0 0 0 0 0 0           - 0
Hawk 0 2           - 0 0 0 0 0 0 0 0           - 0
Hobbs 61 94    0.649 43 13 2 3 1 38 34 49    0.926 87
Hustler 29 48    0.604 23 6 0 0 0 14 14 16    0.729 35
Irish 12 21    0.571 10 1 1 0 0 6 7 0    0.714 15
Iron 1 6    0.167 1 0 0 0 0 1 1 0    0.167 1
Ivy 45 94    0.479 43 2 0 0 1 19 31 29    0.500 47
Joanne 0 3           - 0 0 0 0 0 0 0 0           - 0
Keith 0 2           - 0 0 0 0 0 0 0 0           - 0
Lightning 50 79    0.633 34 11 4 1 0 32 30 27    0.911 72
Marshall 29 62    0.468 26 3 0 0 3 17 20 19    0.516 32
Marshall, M 1 3    0.333 1 0 0 0 0 0 0 0    0.333 1
Mona Lisa 4 14    0.286 3 1 0 0 3 2 2 0    0.357 5
Monitor 4 16    0.250 4 0 0 0 2 4 0 2    0.250 4
Moon 47 88    0.534 38 9 0 0 11 37 28 38    0.636 56
Moore, R 13 22    0.591 9 4 0 0 0 7 8 6    0.773 17
Nat 7 13    0.538 6 1 0 0 1 2 2 0    0.615 8
Ox 0 2           - 0 0 0 0 0 1 0 0           - 0
Pauwels, D 13 24    0.542 8 4 1 0 0 11 7 8    0.792 19
Pipes 13 25    0.520 7 4 2 0 4 8 9 4    0.840 21
Pop 19 45    0.422 19 0 0 0 0 10 3 1    0.422 19
Professor 11 42    0.262 11 0 0 0 2 4 5 3    0.262 11
Reb 1 12    0.083 1 0 0 0 0 0 0 0    0.083 1
Reifler, J 1 3    0.333 0 1 0 0 0 0 2 0    0.667 2
Rhubarb 9 42    0.214 9 0 0 0 5 2 1 2    0.214 9
Rock 35 81    0.432 27 8 0 0 8 24 15 9    0.531 43
Santiago, R 1 6    0.167 1 0 0 0 0 0 0 0    0.167 1
Scar 53 100    0.530 48 4 1 0 0 24 33 68    0.590 59
Schoolboy 44 101    0.436 39 3 2 0 6 11 24 21    0.505 51
Scoop 18 36    0.500 15 3 0 0 3 9 11 3    0.583 21
Searle, R 11 20    0.550 7 4 0 0 0 4 4 3    0.750 15
Shazaam 48 121    0.397 43 5 0 0 2 24 12 9    0.438 53
Slider 1 4    0.250 1 0 0 0 0 1 1 0    0.250 1
Smalls 0 2           - 0 0 0 0 0 0 0 0           - 0
Sparks 33 77    0.429 21 9 3 0 0 15 13 13    0.623 48
Specks 0 5           - 0 0 0 0 0 0 0 0           - 0
Spider 40 90    0.444 39 1 0 0 2 14 30 44    0.456 41
Stretch 19 35    0.543 19 0 0 0 1 5 12 10    0.543 19
Surf Dog 14 25    0.560 14 0 0 0 0 2 5 2    0.560 14
Swede 13 26    0.500 11 1 0 1 0 4 8 10    0.654 17
Telegraph 2 8    0.250 2 0 0 0 0 0 1 2    0.250 2
Tipper 1 5    0.200 1 0 0 0 0 0 0 1    0.200 1
Trotter 23 50    0.460 21 2 0 0 1 10 11 10    0.500 25
Tyler 3 6    0.500 2 1 0 0 0 0 2 1    0.667 4
Whip It 37 83    0.446 34 3 0 0 1 13 18 11    0.482 40
Winfield 3 4    0.750 3 0 0 0 0 0 2 2    0.750 3
Wings 2 7    0.286 2 0 0 0 0 2 0 0    0.286 2
Wizard 2 7    0.286 2 0 0 0 0 2 0 1    0.286 2
Zag 47 78    0.603 31 14 2 0 0 18 35 32    0.833 65

 

Leave a Reply